
PROJECT DETAILS
PROJECT BRIEF
| Company | Attock Gen Limited |
| Capacity | 165 MW (Gross) |
| Company Registration No. (CRN) | 0053162 |
| Location | Morgah, Rawalpindi |
| Fuel | RFO |
| Technology | Diesel Engines |
| Plant Configuration | 09 Wartsila W18V46 Gensets + 01 STG |
| Power Purchaser | CPPAG (Novated from NTDC) |
| Fuel Supplier | Attock Petroleum Limited (APL) |
| Term of the PPA | 25 Years |
| Registered Address | 5th Floor, Attock House, Morgah, Rawalpindi |
| NTN No. | 2904414-6 |
| STRN No. | 07-02-8504-008-82 |
IMPORTANT MILESTONES
| Submission of Application | 8 June 2004 |
| Issuance of Letter of Interest (LOI) | 21 December 2004 |
| Issuance of Letter of Support (LOS) | 27 February 2007 |
| Date of Financial Closing | 25 September 2007 |
| Commissioning Date | 17 March 2009 |
| Net / Dependable Capacity | 156.181 MW |
CONTRACTUAL AGREEMENTS
| Implementation Agreement | 24 August 2007 |
| Power Purchase Agreement (PPA) | 1 September 2007 |
| Fuel Supply Agreement (FSA) | 5 June 2007 |
| GOP Guarantee | 25 September 2007 |
For further information on Project Details, please visit Private Power & Infrastructure Board (PPIB) website.